art + design

home | essay help | search
  expressive gallery | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  design museum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  critical forum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  latest works | student examples | coursework examples | exam guide | critical activity | submit your work | podcasting
  current competitions + deadlines | past entries | previous winners
  drawing | painting | 3D work | design ideas | writing frames + essay plans | keywords | interesting artists + designers
  movements + isms | design themes | artists | designers | exhibitions | global cultures | science + maths | random stuff
  s1 | s2 | standard grade | intermediate 2 | higher | advanced higher | new courses
  s1 h/work | s2 h/work | s3 - s grade | s4 - s grade | intermediate 2 | higher art + design | higher visual arts | adv higher critical

3d tips + ideas Grunfled "Buffalo Ostrich"

Anthony Gormley

be creative!

 

 

 

 

 

 

 

 

 

 

Change scale Claes Oldenberg, Bicyclette

Make big objects small or small objects big....

Go thick or thin

Try making figures using wire, wood, tape and modroc.

Grantown Grammar School logo copyright notice | site map | visions + aims | contact us | ©2011 Dugal McCrow & Angus Grant
Google
WWW www.art.highlandschools.org.uk