art + design

home | essay help | search
  expressive gallery | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  design museum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  critical forum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  latest works | student examples | coursework examples | exam guide | critical activity | submit your work | podcasting
  current competitions + deadlines | past entries | previous winners
  drawing | painting | 3D work | design ideas | writing frames + essay plans | keywords | interesting artists + designers
  movements + isms | design themes | artists | designers | exhibitions | global cultures | science + maths | random stuff
  s1 | s2 | standard grade | intermediate 2 | higher | advanced higher | new courses
  s1 h/work | s2 h/work | s3 - s grade | s4 - s grade | intermediate 2 | higher art + design | higher visual arts | adv higher critical

randomGrunfled "Buffalo Ostrich"

Frank Gehry, kettle

are you thinking outside the box?

Don't be scared of new ideas. Something that might seem silly could be developed and could work really well. If you're worried about getting things right, you might ignore some great ideas!

If you're stuck, look out of the window and use whatever you see, a bird, a bus, a bicycle, whatever, as the starting point for your project.

 

 

Video + electronic

Video game art

 

Light art

James Turrell

Camouflage

The art of deception

 

Spiders

Louise Bourgeois

Wrapped buildings + giant bikes

Claes Oldenberg

Christo and Jeanne-Claude
watch video interview with slides of their work at Tate Modern here ...

Walking in circles

Richard Long

Hamish Fulton

Grantown Grammar School logo copyright notice | site map | visions + aims | contact us | ©2009 Dugal McCrow
Google
WWW www.art.highlandschools.org.uk