art + design

home | essay help | search
  expressive gallery | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  design museum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  critical forum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  latest works | student examples | coursework examples | exam guide | critical activity | submit your work | podcasting
  current competitions + deadlines | past entries | previous winners
  drawing | painting | 3D work | design ideas | writing frames + essay plans | keywords | interesting artists + designers
  movements + isms | design themes | artists | designers | exhibitions | global cultures | science + maths | random stuff
  s1 | s2 | standard grade | intermediate 2 | higher | advanced higher | new courses
  s1 h/work | s2 h/work | s3 - s grade | s4 - s grade | intermediate 2 | higher art + design | higher visual arts | adv higher critical

alberto giacometti

Paul Cezanne

be long!

Giacometti created his own visual language for the human form, elongating his figures. His stretched people are often smaller than life size and remind us of Egyptian funerary statues. Larger figures tower over the viewer as if they are caryatids from a Greek temple.

 

 

 

 

 

 

 

 

Busts

Figurines

Drawings

Paintings

Large figures

'Figure in a Box between Two Houses'

Grantown Grammar School logo copyright notice | site map | visions + aims | contact us | ©2009 Dugal McCrow
Google
WWW www.art.highlandschools.org.uk