art + design

home | essay help | search
  expressive gallery | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  design museum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  critical forum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  latest works | student examples | coursework examples | exam guide | critical activity | submit your work | podcasting
  current competitions + deadlines | past entries | previous winners
  drawing | painting | 3D work | design ideas | writing frames + essay plans | keywords | interesting artists + designers
  movements + isms | design themes | artists | designers | exhibitions | global cultures | science + maths | random stuff
  s1 | s2 | standard grade | intermediate 2 | higher | advanced higher | new courses
  s1 h/work | s2 h/work | s3 - s grade | s4 - s grade | intermediate 2 | higher art + design | higher visual arts | adv higher critical

expressive activity Grunfled "Buffalo Ostrich"

Stephen Conroy, Self Portrait

be expressive!

Art and design are all about expressing yourself - your likes and dislikes, hopes and fears, your ideas about the world and the way you see people, objects and places. Only you can see through your eyes, so your way of observing the world is unique. When you express your feelings through art you should try and communicate your inner thoughts and emotions through your choices of subject, colour, composition, technique and so on.

 

 

 

 

 

 

 

S3 figure drawing

S1 still life drawing

S2 fantasy painting

S2 landscapes

S3 fantasy landscape

S3 built environment

Grantown Grammar School logo copyright notice | site map | visions + aims | contact us | ©2009 Dugal McCrow
Google
WWW www.art.highlandschools.org.uk