art + design

home | essay help | search
  expressive gallery | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  design museum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  critical forum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  latest works | student examples | coursework examples | exam guide | critical activity | submit your work | podcasting
  current competitions + deadlines | past entries | previous winners
  drawing | painting | 3D work | design ideas | writing frames + essay plans | keywords | interesting artists + designers
  movements + isms | design themes | artists | designers | exhibitions | global cultures | science + maths | random stuff
  s1 | s2 | standard grade | intermediate 2 | higher | advanced higher | new courses
  s1 h/work | s2 h/work | s3 - s grade | s4 - s grade | intermediate 2 | higher art + design | higher visual arts | adv higher critical

s1 critical activity Grunfled "Buffalo Ostrich"

Van Gogh, Irises

be creative!

In S1 you will start to learn how to talk and write about art + design. You will practice forming your own opinions and backing them up with evidence.

The visual elements of tone, colour, line, proportion, form, shape, texture and composition will be introduced.

 

 

 

 

Vincent van Gogh Van Gogh

Andy Warhol Andy Warhol, Lenin

Claude Monet Claude Monet, Woman with Parasol

Jackson Pollock Hans Namuth, Jackson Pollock painting

Product design Sony Walkman Phone

Graphic design Neville Brody, typeface

Grantown Grammar School logo copyright notice | site map | visions + aims | contact us | ©2009 Dugal McCrow
Google
WWW www.art.highlandschools.org.uk