art + design

home | essay help | search
  expressive gallery | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  design museum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  critical forum | S1 | S2 | standard grade S3 | standard grade S4 | higher | advanced higher
  latest works | student examples | coursework examples | exam guide | critical activity | submit your work | podcasting
  current competitions + deadlines | past entries | previous winners
  drawing | painting | 3D work | design ideas | writing frames + essay plans | keywords | interesting artists + designers
  movements + isms | design themes | artists | designers | exhibitions | global cultures | science + maths | random stuff
  s1 | s2 | standard grade | intermediate 2 | higher | advanced higher | new courses
  s1 h/work | s2 h/work | s3 - s grade | s4 - s grade | intermediate 2 | higher art + design | higher visual arts | adv higher critical

sqa benchmarks 2006 - higher design activity Grunfled "Buffalo Ostrich"

be innovative!

It is useful to check out how the markers will assess your work. Although art + design are subjective disciplines, there are guidelines and benchmarks that the assessors work towards. Understanding these will help you get better grades.

Open up the images on these pages and check the marks in the corner of each photo.

Check this link to see expressive examples ...

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1s

1/1; 1/1; 1/1; 1/1; 1/4; 1/4; 1/5

2s

2/1; 2/2

3s

3/1; 3/1; 3/3; 3/3; 3/4

4s

4/1; 4/3

Grantown Grammar School logo copyright notice | site map | visions + aims | contact us | ©2011 Dugal McCrow & Angus Grant
Google
WWW www.art.highlandschools.org.uk